by sagesgroup | Jan 30, 2023 | Astronomy, bacteria, Mars, NASA, Science, Space Science, Syndicated
NASA and the China National Space Agency (CNSA) plan to mount the first crewed missions to Mars in the next decade. These will commence with a crew launching in 2033, with follow-up missions launching every 26 months to coincide with Mars and Earth being at the...by sagesgroup | Jan 27, 2023 | A1, Asteroids, Astronomy, Astronomy Explainers, Card story, ESA, homepage, NASA, Space Science
Every week, there seems to be another asteroid in the news that’s about to fly dangerously close to Earth. But it never comes near enough to smash our planet to smithereens — or even quietly burn up in the atmosphere. This week it’s asteroid 2023 BU, which will soar...by sagesgroup | Jan 27, 2023 | A1, Astronomy, Life in Space, Lucy Mission, NASA, Science, Space Science, Space Travel
In the absence of a time machine, astronomers turn to asteroids, comets, and other primordial bodies to trace the origins of our Solar System. NASA launched a spacecraft called Lucy on October 16, 2021. Later this decade, it will be the first to visit a fleet of...by sagesgroup | Jan 24, 2023 | Astrobiology, Astronomy, Chemistry, James Webb Telescope, Planets, Science, Space Science
Astronomers found some key ingredients for life, and for livable worlds, in a dark, dense cloud of gas about 550 light years away. The chemicals that astronomers recently found, clinging to tiny dust grains in a cold cloud of molecular gas, aren’t the building blocks...by sagesgroup | Jan 23, 2023 | Astronomy, exoplanets, NASA, Science, Space Science, Syndicated, TRAPPIST-1
Future historians might look back on this time and call it the “exoplanet age.” We’ve found more than 5,000 exoplanets, and we’ll keep finding more. Next, we’ll move beyond just finding them, and we’ll turn our efforts to finding biosignatures, the special chemical...by sagesgroup | Jan 23, 2023 | Astronomy, NASA, Science, Space Science, Syndicated
The Butterfly Nebula is changing, and astronomers are puzzled as to why these changes are occurring. Observations of this planetary nebula show dramatic changes in the butterfly’s ‘wings’ in just 11 years. “I’ve been comparing Hubble images for years, and I’ve never...