by sagesgroup | Nov 24, 2023 | Climate Crisis, Environment, homepage, hp-latest, NASA, Science, Syndicated, The Conversation
— golfer2015/E+/Getty Images Our planet has warmed by about 1.2°C since 1850. Climate models simulate this effect, but when tested against the past 40 years of warming, these models fall short. The situation is even worse when it comes to modeling past climates with...by sagesgroup | Oct 23, 2023 | Cleaning, Climate Crisis, Environment, Health, Home, homepage, Syndicated, The Conversation
— Matt Champlin/Moment/Getty Images When wildfire smoke turns the air brown and hazy, you might think about heading indoors with the windows closed, running an air purifier, or even wearing a mask. These are all good strategies to reduce exposure to the particles in...by sagesgroup | Sep 8, 2023 | Biology, Climate Crisis, Environment, homepage, Science, Syndicated, The Conversation
The U.S. government is .by sagesgroup | Aug 14, 2023 | Climate Crisis, Environment, homepage, Science, Syndicated, The Conversation
Earth’s climate is changing rapidly. In some areas, escalating temperatures are increasing the frequency and likelihood of The Conversation by Matthew Blackett at Coventry University. Read the original article...by sagesgroup | Aug 14, 2023 | Climate Crisis, Environment, homepage, Science, Syndicated, The Conversation
Right now, people in coastal China are fleeing successive typhoons. Parts of the Philippines are awash. Typhoons are intense circular storms, which Australians know as tropical cyclones and Americans call hurricanes. Damage from cyclones has increased sevenfold since...by sagesgroup | Jul 27, 2023 | Climate Crisis, Environment, Health, homepage, hp-latest, Mind and Body
As this summer breaks temperature records around the world, pollution appears to compound the dangers of extreme heat. A study published on July 24 in the journal Circulation found that exposure to severe heat coupled with high pollution levels was linked with double...