by sagesgroup | Nov 24, 2023 | Climate Crisis, Environment, homepage, hp-latest, NASA, Science, Syndicated, The Conversation
— golfer2015/E+/Getty Images Our planet has warmed by about 1.2°C since 1850. Climate models simulate this effect, but when tested against the past 40 years of warming, these models fall short. The situation is even worse when it comes to modeling past climates with...by sagesgroup | Oct 23, 2023 | Cleaning, Climate Crisis, Environment, Health, Home, homepage, Syndicated, The Conversation
— Matt Champlin/Moment/Getty Images When wildfire smoke turns the air brown and hazy, you might think about heading indoors with the windows closed, running an air purifier, or even wearing a mask. These are all good strategies to reduce exposure to the particles in...by sagesgroup | Oct 2, 2023 | Animals, Biology, Environment, homepage, Science, Syndicated, The Conversation
— japatino/Moment/Getty Images Two miles below the ocean surface off Monterey, California, warm water percolates from the seafloor at the base of an underwater mountain. It’s a magical place, especially if you’re an octopus. In 2018, one of us, Amanda Kahn, was aboard...by sagesgroup | Sep 8, 2023 | Biology, Climate Crisis, Environment, homepage, Science, Syndicated, The Conversation
The U.S. government is .by sagesgroup | Sep 3, 2023 | Biology, Environment, Food, homepage, knowable-magazine, Science, Syndicated
On an overcast spring morning in 2012, Federica Bertocchini was tending to her honeybees close to where she lived in Santander, on Spain’s picturesque northern coast. One of the honeycombs “was plagued with worms,” says the amateur apiarist, referring to the pesky...by sagesgroup | Aug 20, 2023 | Environment, History, homepage, Science, Syndicated, The Conversation
Acknowledgment: I’d like to thank my colleague Tony Yeates, who originated the view of the Deniliquin multi-ring structure as an impact structure — and who was instrumental to this work. In recent research published by myself and my colleague Tony Yeates in the...